Pass the Eval
Reach the profit target while keeping your largest profitable day at or below 50% of total Eval profit. Stay within the loss and trading rules. There is no completion deadline, but the inactivity rule still applies.
| Rule | $25K | $50K | $100K | $150K |
|---|---|---|---|---|
| Profit target | $1,250 | $3,000 | $6,000 | $9,000 |
| Consistency | 50% | 50% | 50% | 50% |
| Maximum Loss Limit | $1,000 | $2,000 | $3,000 | $4,500 |
| Initial trail balance | $26,100 | $52,100 | $103,100 | $154,600 |
| Locked loss floor | $25,100 | $50,100 | $100,100 | $150,100 |
| Daily Loss Limit, if selected | $600 | $1,200 | $1,800 | $2,700 |
| Eval maximum position | 2 minis / 20 micros | 4 minis / 40 micros | 6 minis / 60 micros | 10 minis / 100 micros |
Swipe to compare all columns.
What changes when funded
Scale keeps EOD drawdown but removes the consistency requirement. There is no payout buffer. Position limits start below the Eval maximum and grow with account profit.
The DLL option selected at purchase applies to both Eval and funded. Selecting a DLL reduces the purchase price; choosing no DLL costs more. You cannot change this choice after purchase.
| Account profit | $25K | $50K | $100K | $150K |
|---|---|---|---|---|
| Below $1,000 | 1 / 10 | 2 / 20 | 3 / 30 | 4 / 40 |
| $1,000–$1,999 | 2 / 20 | 3 / 30 | 4 / 40 | 5 / 50 |
| $2,000–$2,999 | 2 / 20 | 4 / 40 | 5 / 50 | 6 / 60 |
| $3,000–$4,499 | 2 / 20 | 4 / 40 | 6 / 60 | 8 / 80 |
| $4,500 and above | 2 / 20 | 4 / 40 | 6 / 60 | 10 / 100 |
Swipe to compare all columns.
Qualify for a payout
Complete five separate qualifying profit days and finish the payout cycle net positive. You may request up to 50% of cycle profit, limited by the cap for your account size. The day requirement starts again after each approved payout.
| Rule | $25K | $50K | $100K | $150K |
|---|---|---|---|---|
| Required profit days | 5 | 5 | 5 | 5 |
| Minimum profit on each qualifying day | $100 | $150 | $200 | $250 |
| Maximum share of cycle profit | 50% | 50% | 50% | 50% |
| Maximum payout | $1,000 | $2,000 | $2,500 | $3,000 |
Swipe to compare all columns.
What a payout does to your loss limit
Requesting a Scale payout locks the Maximum Loss Limit at the starting balance plus $100. A payout also reduces account profit and may reduce your position tier. Check the remaining balance and loss room before trading again.
Payout basics
The minimum payout request is $500. The profit split is 90% to you and 10% to Boxcar. Meet every condition for your plan before requesting a payout; reaching a profit target alone is not enough.
Path to live
Scale accounts reach live-account review after five approved payouts. Approval depends on the review, not payout count alone.